Description of Thermal Paper
We are a professional paper making company, specializing in producing high quality thermal paper, carbonless paper rolls, ATM rolls etc. Nowadays, the demand for thermal paper has increased dramatically due to the ever-growing market position of thermal printers.
Features of Thermal Paper
1. Thermal paper is paper that is impregnated with a chemical that changes color when exposed to heat.
2. We adopt advanced technology in the cutting, rolling and wrapping of thermal paper.
3. It has the characteristics of good toughness, whiteness and flatness.
4. It has less damage to the printer.
5. Our thermal paper has the normal stability against heat, humidity, light, grease and ethanol.
6. 55gsm, 58gsm and 60gsm are available for you.
7. Different specifications can be made according to customers' requirements.
Technical Parameters of Thermal Paper
| Item | Description | Price | Package |
| T8031A | 31/8 | *** | 50 rolls/box |
| T8032A | 31/8 | *** | 50 rolls/box |
| T8033A | 31/8 | *** | 50 rolls/box |
| T8034A | 31/8 | *** | 50 rolls/box |
| T8035A | 31/8 | *** | 50 rolls/box |
| T8036A | 31/8″×95′ | *** | 50 rolls/box |
| T4021A | 21/4″×200′ | *** | 50 rolls/box |
| T4022A | 21/4″×165′ | *** | 100 rolls/box |
| T4023A | 21/4″×150′ | *** | 100 rolls/box |
| T4024A | 21/4″×81′ | *** | 100rolls/box |
| Item | Description | Price | Package |
| T4051A | 21/4″×50′ | *** | 100 rolls/box |
| T8041A | 43/8″×85′ | *** | 24 rolls/box |
| T8042A | 43/8″×310′ | *** | 24 rolls/box |
| T8043A | 49/32″×120′ | *** | 24 rolls/box |
| T8044A | 31/8 | *** | 24 rolls/box |
| T4052A | 44mm(13/4″)×220′ | *** | 100 rolls/box |
| T4053A | 38mm(11/2″)×165′ | *** | 100 rolls/box |
| T8080B | 80mm×80mm | *** | 50 rolls/box |
| T8070B | 80mm×70mm | *** | 50 rolls/box |
| T7676B | 76mm×76mm | *** | 50 rolls/box |
Besides thermal paper, we also offer carbonless paper rolls, ATM rolls, computer continuous paper, copy paper and thermal labels.



